Running Log 
		
			
				
					✖
				
				
					Filter: Montongo
				
			
		
	
 2021 
			
			
				 
				 
				 Distance 
				 Time 
				 Mile 
				 HR 
				 Total 
				 PER Mile 
				Notes
			 
			
				
					 Aug 24 
					 🏃 
					 4.3 miles 
					 42:19 
					 09'57" 
					 146 bpm 
					 176 feet 
					 41 feet 
					
				 
			
				
					 Aug 19 
					 🏃 
					 4.3 miles 
					 44:43 
					 10'31" 
					 144 bpm 
					 176 feet 
					 41 feet 
					
				 
			
				
					 Apr 16 
					 🏃 
					 4.1 miles 
					 32:47 
					 07'56" 
					 159 bpm 
					 187 feet 
					 46 feet 
					
				 
			
				
					 Apr 13 
					 🏃 
					 3.9 miles 
					 32:27 
					 08'15" 
					 160 bpm 
					 183 feet 
					 47 feet 
					
				 
			
				
					 Feb 25 
					 🏃 
					 4.1 miles 
					 32:26 
					 07'52" 
					 161 bpm 
					 186 feet 
					 45 feet 
					
				 
			
				
					 Feb 25 
					 🏃 
					 4.1 miles 
					 32:26 
					 07'52" 
					 161 bpm 
					 186 feet 
					 45 feet 
					
				 
			
				
					 Feb 12 
					 🏃 
					 4 miles 
					 30:13 
					 07'36" 
					 162 bpm 
					 184 feet 
					 46 feet 
					
				 
			
				
					 Jan 22 
					 🏃 
					 4 miles 
					 30:36 
					 07'34" 
					 160 bpm 
					 188 feet 
					 47 feet 
					
				 
			
				
					 Jan 14 
					 🏃 
					 3.8 miles 
					 30:26 
					 07'59" 
					 158 bpm 
					 174 feet 
					 46 feet 
					
				 
			Averages
				
					  
					  
					 4.1 miles 
					 34:15 
					 08'25" 
					 157 bpm 
					 182 feet 
					 44 feet 
					
				 
			 2020 
			
			
				 
				 
				 Distance 
				 Time 
				 Mile 
				 HR 
				 Total 
				 PER Mile 
				Notes
			 
			
				
					 Nov 03 
					 🏃 
					 4 miles 
					 32:59 
					 08'14" 
					 157 bpm 
					 182 feet 
					 46 feet 
					
				 
			
				
					 Oct 23 
					 🏃 
					 4.2 miles 
					 33:53 
					 08'02" 
					 159 bpm 
					 183 feet 
					 44 feet 
					
				 
			
				
					 Oct 16 
					 🏃 
					 4.1 miles 
					 32:14 
					 07'54" 
					 165 bpm 
					 179 feet 
					 44 feet 
					
				 
			
				
					 Oct 08 
					 🏃 
					 4 miles 
					 30:38 
					 07'38" 
					 162 bpm 
					 182 feet 
					 46 feet 
					
				 
			
				
					 Oct 02 
					 🏃 
					 4.2 miles 
					 33:57 
					 08'11" 
					 158 bpm 
					 171 feet 
					 41 feet 
					
				 
			
				
					 Sep 25 
					 🏃 
					 4.2 miles 
					 32:55 
					 07'52" 
					 161 bpm 
					 184 feet 
					 44 feet 
					
				 
			
				
					 Aug 07 
					 🏃 
					 4.2 miles 
					 32:17 
					 07'41" 
					 162 bpm 
					 181 feet 
					 43 feet 
					
				 
			
				
					 Aug 05 
					 🏃 
					 4.2 miles 
					 32:43 
					 07'47" 
					 161 bpm 
					 187 feet 
					 45 feet 
					
				 
			
				
					 Jun 21 
					 🏃 
					 4.2 miles 
					 32:35 
					 07'47" 
					 163 bpm 
					 180 feet 
					 43 feet 
					
				 
			
				
					 Jun 19 
					 🏃 
					 4.2 miles 
					 33:27 
					 07'56" 
					 159 bpm 
					 193 feet 
					 46 feet 
					
				 
			
				
					 Jun 17 
					 🏃 
					 4.2 miles 
					 32:34 
					 07'51" 
					 159 bpm 
					 186 feet 
					 44 feet 
					
				 
			
				
					 Jun 10 
					 🏃 
					 4.2 miles 
					 32:40 
					 07'48" 
					 166 bpm 
					 177 feet 
					 42 feet 
					
				 
			
				
					 Jun 04 
					 🏃 
					 4.2 miles 
					 32:11 
					 07'39" 
					 162 bpm 
					 179 feet 
					 43 feet 
					
				 
			
				
					 May 28 
					 🏃 
					 4.2 miles 
					 32:48 
					 07'47" 
					 162 bpm 
					 187 feet 
					 45 feet 
					
				 
			
				
					 May 22 
					 🏃 
					 4.2 miles 
					 32:08 
					 07'39" 
					 166 bpm 
					 194 feet 
					 46 feet 
					
				 
			
				
					 May 20 
					 🏃 
					 4.2 miles 
					 33:19 
					 07'59" 
					 164 bpm 
					 203 feet 
					 48 feet 
					
				 
			
				
					 May 12 
					 🏃 
					 4.2 miles 
					 32:23 
					 07'46" 
					 161 bpm 
					 188 feet 
					 45 feet 
					
				 
			
				
					 May 06 
					 🏃 
					 4.2 miles 
					 33:45 
					 08'01" 
					 161 bpm 
					 188 feet 
					 45 feet 
					
				 
			
				
					 Apr 30 
					 🏃 
					 4.1 miles 
					 31:47 
					 07'42" 
					 163 bpm 
					 179 feet 
					 44 feet 
					
				 
			
				
					 Apr 23 
					 🏃 
					 4.2 miles 
					 32:23 
					 07'45" 
					 161 bpm 
					 179 feet 
					 43 feet 
					
				 
			
				
					 Apr 20 
					 🏃 
					 4.2 miles 
					 32:19 
					 07'41" 
					 163 bpm 
					 188 feet 
					 45 feet 
					
				 
			
				
					 Apr 16 
					 🏃 
					 4.2 miles 
					 32:45 
					 07'51" 
					 160 bpm 
					 189 feet 
					 45 feet 
					
				 
			
				
					 Apr 10 
					 🏃 
					 4.2 miles 
					 31:00 
					 07'24" 
					 167 bpm 
					 187 feet 
					 45 feet 
					
				 
			
				
					 Apr 03 
					 🏃 
					 4.2 miles 
					 31:39 
					 07'30" 
					 167 bpm 
					 193 feet 
					 46 feet 
					
				 
			
				
					 Apr 01 
					 🏃 
					 4.2 miles 
					 32:11 
					 07'37" 
					 164 bpm 
					 190 feet 
					 45 feet 
					
				 
			
				
					 Mar 30 
					 🏃 
					 4.2 miles 
					 32:42 
					 07'45" 
					 161 bpm 
					 187 feet 
					 45 feet 
					
				 
			
				
					 Mar 27 
					 🏃 
					 4.2 miles 
					 33:04 
					 07'50" 
					 162 bpm 
					 189 feet 
					 45 feet 
					
				 
			
				
					 Mar 25 
					 🏃 
					 4.2 miles 
					 33:14 
					 07'55" 
					 162 bpm 
					 197 feet 
					 47 feet 
					
				 
			
				
					 Mar 23 
					 🏃 
					 4.2 miles 
					 34:03 
					 08'04" 
					 158 bpm 
					 182 feet 
					 43 feet 
					
				 
			
				
					 Mar 18 
					 🏃 
					 4.2 miles 
					 33:24 
					 07'56" 
					 169 bpm 
					 183 feet 
					 44 feet 
					
				 
			
				
					 Mar 15 
					 🏃 
					 4.2 miles 
					 33:49 
					 08'02" 
					 165 bpm 
					 184 feet 
					 44 feet 
					
				 
			Averages
				
					  
					  
					 4.2 miles 
					 32:42 
					 07'49" 
					 162 bpm 
					 186 feet 
					 44 feet 
					
				 
			 2019 
			
			
				 
				 
				 Distance 
				 Time 
				 Mile 
				 HR 
				 Total 
				 PER Mile 
				Notes
			 
			
				
					 Dec 04 
					 🏃 
					 4.2 miles 
					 35:16 
					 08'23" 
					 163 bpm 
					 187 feet 
					 45 feet 
					
				 
			
				
					 Oct 16 
					 🏃 
					 4.3 miles 
					 41:29 
					 09'43" 
					 144 bpm 
					 188 feet 
					 44 feet 
					
				 
			
				
					 Aug 28 
					 🏃 
					 4.2 miles 
					 40:17 
					 09'30" 
					 143 bpm 
					 179 feet 
					 43 feet 
					
				 
			
				
					 Jul 17 
					 🏃 
					 4.3 miles 
					 43:14 
					 10'09" 
					 138 bpm 
					 181 feet 
					 42 feet 
					
				 
			
				
					 Jun 13 
					 🏃 
					 4.2 miles 
					 33:45 
					 08'00" 
					 164 bpm 
					 193 feet 
					 46 feet 
					
				 
			
				
					 Jun 06 
					 🏃 
					 4.3 miles 
					 34:56 
					 08'10" 
					 161 bpm 
					 186 feet 
					 43 feet 
					
				 
			
				
					 May 15 
					 🏃 
					 4.3 miles 
					 38:41 
					 09'05" 
					 151 bpm 
					 203 feet 
					 47 feet 
					
				 
			
				
					 May 08 
					 🏃 
					 4.3 miles 
					 41:39 
					 09'44" 
					 151 bpm 
					 187 feet 
					 43 feet 
					
				 
			Averages
				
					  
					  
					 4.3 miles 
					 38:39 
					 09'05" 
					 152 bpm 
					 188 feet 
					 44 feet 
					
				 
			
		
		
		
		
		
		
			Copyright © 2018-2025 Martin Wierschin. All rights reserved.